Go to main contentsGo to main menu
Monday, September 15, 2025 at 1:35 PM

CUERO LIVESTOCK

Date: 9-5-25 Receipt 1,577

This week we had 175 cows and 34 bulls. The cow market sold steady to $3 lower than last week while the bull market was a couple of dollars higher.

The calf market continues to set new records, and the demand remands very strong.

Packer Bulls: High yielding, 188-205; Lower yielding 145-182.

Packer Cows: High yielding 162-177; Medium yielding 152-161; poor and weak, 62-137. Palpated: 18,

2,350-3,350. Pairs: 3,300-

3,700.

Steer and bull calves:

200-249 lbs, 592-810; 250--

299 lbs. 538-630; 300-350 lbs., 518-615; 350-400 lbs.,

499-565; 400-450 lbs., 459--

515; 450-500 lbs., 415-465;

500-550 lbs., 388-435; 550--

600 lbs., 366-400; 600-700 lbs., 358-380; 700-800 lbs.,

329.5-361.

Heifer calves: 200-250 lbs., 537-595; 250-300 lbs.,

501-600; 300-350 lbs., 456--

565; 350-400 lbs., 430-580;

400-450 lbs., 407-485; 450--

500 lbs., 382-435; 500-550 lbs., 362-420; 550-600 lbs.,

344-435; 600-700 lbs., 332--

405; over 700 lbs., 310-340.


Share
Rate

E-EDITION
Jackson County Herald Tribune
Unitedag
jake-srp
newfirst
Efficiency
Ganado
Unitedag
Ganado
Efficiency
newfirst
jake-srp
Unitedag
Ganado
jake-srp
Efficiency
newfirst
Obituaries
the-flats
YK communications